|
 | Consulting room Cardiology |
| |
|
| dd | 25.0000 |
| - | 15.0000 |
| dd | 40.0000 |
| dd | 5.0000 |
| dd | 60.0000 |
| dd | 50.0000 |
| dd | 5.0000 |
| dd | 50.0000 |
| - | 50.0000 |
|
 | Consulting room Gynecology |
| |
|
| Examined by a doctor gynecologist | 30 |
| ed | 10 |
| ff | 50 |
| ff | 12 |
| dd | 50 |
| dd | 30 |
| dd | 20 |
| dd | 25 |
| dd | 10 |
| dd | 35 |
| dd | 10 |
| dd | 10 |
| dd | 10 |
| dd | 15 |
| dd | 70 |
| dd | 25 |
| dd | 220 |
| dd | 100 |
| dd | 30 |
| dd | 200 |
| dd | 200 |
| dd | 200 |
| dd | 210 |
| dd | 5 |
|
 | Consulting room Orthopedics |
| |
|
| - | 30 |
| - | 15 |
| - | 15 |
| - | 50 |
| - | 50 |
| - | 25 |
| - | 40 |
| - | 40 |
| - | 40 |
| - | 40 |
| - | 15 |
| - | 10 |
| - | 15 |
| - | 15 |
| - | 20 |
| - | 30 |
| - | 10 |
| - | 5 |
| - | 15 |
| - | 20 |
| - | 80 |
| - | 80 |
| - | 80 |
| - | 40 |
| - | 80 |
| - | 40 |
| - | 40 |
| - | 40 |
| - | 40 |
| - | 20 |
|
 | Consulting room Pediatrics |
| |
|
| p | 25 |
| p | 40 |
| p | 15 |
| p | 2.50 |
| p | 3.50 |
| p | 50 |
| ppp | 70 |
| p | 5 |
|
 | Consulting room Anaesthesiology |
| |
|
| ppp | 30 |
|
 | Consulting room 4 D Fetal morphology and ehography |
| |
|
| 4D ULTRASOUND | 60.00 лв. |
| Fetal morphology | 70 |
|
 | Consulting room ppp |
| |
|
| ppp | 30 |
|
 | Consulting room ppp |
| |
|
| ppp | 50 |